![]() |
![]() |
![]() |
![]() |
![]() |
|
| Year | Make | Model | Mileage | Price | |||
|
|
2007 | KIA | RIO | 72,230 | 6,995 | Details » | |
|
|
2007 | FORD | FOCUS ZX3 | 183,816 | 7,495 | Details » | |
|
|
2005 | BUICK | CENTURY | 258,017 | 4,695 | Details » | |
|
|
2005 | CHEVY | IMPALA | 170,141 | 5,495 | Details » | |
|
|
2003 | FORD | CROWN VICTORIA | 78,116 | 7,995 | Details » | |
|
|
2000 | MERCURY | GRAND MARQUIS | 126,812 | 5,995 | Details » | |
|
|
2000 | SUBARU | OUTBACK | 149,178 | 5,995 | Details » | |
|
|
2000 | BMW | 528i | 170,780 | 8,995 | Details » | |
|
|
1999 | BMW | 323I CONVERTIBLE | 95,000 | 11,995 | Details » | |
|
|
1999 | BMW | 740I | 112,596 | 8,595 | Details » | |
|
|
1995 | PONTIAC | GRAND AM | 108,313 | 3,495 | Details » | |
|
|
1993 | CHRYSLER | LE BARON | 145,484 | 2,995 | Details » | |
|
|
1991 | MERCEDES | 420 SEL | 182,788 | 4,495 | Details » | |
|
|
1990 | CADILLAC | DEVILLE | 128,966 | 3,695 | Details » | |
|
|
1986 | CHRYSLER | LE BARON | 4,909 | 2,295 | Details » | |
|
|
1974 | VOLKSWAGEN | BUG | 45,244 | 3,995 | Details » | |
|
|
1969 | FORD | RANCHERO | 86,482 | 13,895 | Details » | |
|
|
1955 | BUICK | SPECIAL | 86,025 | 14,900 | Details » | |
|
|
0 | Rambler | 0 | 0 | Details » | ||
|
|
0 | Studebaker | 0 | 0 | Details » | ||
|
|
0 | NASH | AMBASSADOR | 0 | 0 | Details » | |
|
|
1968 | CHEVY | PICKUP | 60,781 | 6,495 | Details » | |
|
|
1988 | CHEVY | CUSTOM DELUXE | 98,530 | 3,550 | Details » | |
|
|
1989 | Ford | F-350 | 101,228 | 3,495 | Details » | |
|
|
1993 | FORD | RANGER XLT | 146,637 | 3,495 | Details » | |
|
|
1997 | CHEVY | SILVERADO 3500 | 154,448 | 5,995 | Details » | |
|
|
2003 | FORD | F-250 | 67,072 | 18,000 | Details » | |
|
|
2004 | FORD | F-250 SD | 147,527 | 7,995 | Details » | |
|
|
2005 | CHEVROLET | 1500 | 93,838 | 9,995 | Details » | |
|
|
2005 | CHEVY | SILVERADO | 158,575 | 7,995 | Details » | |
|
|
2005 | FORD | RANGER XL | 115,206 | 9,995 | Details » | |
|
|
2005 | NISSAN | TITAN | 103,365 | 10,995 | Details » | |
|
|
2003 | CHEVY | SILVERADO 3500 | 135,790 | 8,595 | Details » | |
|
|
2002 | TOYOTA | TUNDRA FLAT BED | 235,653 | 5,895 | Details » | |
|
|
2005 | DODGE | GRAND CARAVAN | 141,395 | 6,995 | Details » | |
|
|
2003 | CHEVY | VENTURE WARNER BROTH | 113,420 | 7,495 | Details » | |
|
|
1999 | CHEVY | ASTRO VAN LS | 161,228 | 5,495 | Details » | |
|
|
1999 | DODGE | RAM VAN 2500 | 118,835 | 5,995 | Details » | |
|
|
1999 | DODGE | 3500 UTILITY VAN | 55,996 | 6,495 | Details » | |
|
|
2003 | DODGE | DURANGO | 133,786 | 6,495 | Details » | |
|
|
2003 | FORD | EXPLORER XLT | 104,158 | 8,995 | Details » | |
|
|
2003 | FORD | EXCURSION XLT | 136,348 | 11,995 | Details » | |
|
|
2002 | JEEP | CHEROKEE | 151,482 | 7,995 | Details » | |
|
|
2002 | DODGE | DURANGO | 88,114 | 6,995 | Details » | |
|
|
2001 | FORD | EXPLORER | 124,156 | 5,995 | Details » | |
|
|
2001 | JEEP | GRAND CHEROKEE | 154,876 | 6,995 | Details » | |
|
|
1999 | FORD | EXPLORER SPORT | 162,921 | 6,495 | Details » | |
|
|
1999 | GMC | SUBURBAN SLE | 167,601 | 6,495 | Details » | |
|
|
1998 | JEEP | WRANGLER SE | 139,620 | 7,995 | Details » | |
|
|
1998 | FORD | EXPLORER | 136,834 | 6,495 | Details » | |
|
|
1996 | GMC | SUBURBAN SLE | 182,908 | 6,495 | Details » | |
|
|
1968 | CHEVY | SUBURBAN | 19,137 | 7,995 | Details » | |
|
|
1995 | SUZUKI | INTRUDER 800 | 6,334 | 3,995 | Details » | |
|
|
1997 | WINNEBAGO | WARRIOR | 60,573 | 14,500 | Details » | |
|
|
2001 | FORD | F-750 | 90,934 | 18,495 | Details » | |
|
|
0 | MASSEY FERGUSON | TRACTOR | 0 | 3,500 | Details » |





